9 Maud Street South Dundas, Ontario K0C 1X0
$409,000
Waterfront Morrisburg beach Lifestyle Without the Waterfront Price Tag! - Location 10+ - 2 Blocks to River Beach Access & Boat Launch - Live where you play! - This lovely detached home offers the ultimate quiet riverside lifestyle in a highly sought-after community of Morrisburg. Whether you're an avid boater, a nature lover, or someone seeking a peaceful retreat, this location is unbeatable. - Home Features: 3 Bedrooms - 2 Bathrooms - Gas fireplace : Perfect for families or hosting weekend guests. Sun-Drenched Sunroom: The ideal spot for your morning coffee or a quiet reading nook. Move-In Ready: Recently painted throughout with a bright cozy feel. Outdoor Living: Features a generous yard perfect for entertaining, gardening, plus a convenient storage shed for all your gear. Enough space for your small boat. Walking distance to Morrisburg beach, golf course, hockey, arena, playground, waterpark and shopping....and lots more. (id:65396)
Property Details
| MLS® Number | X13026296 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Water Front Name | St. Lawrence River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 65 Ft ,1 In |
| Size Irregular | 65.1 X 99.7 Ft |
| Size Total Text | 65.1 X 99.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Sunroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















