77 Dunlop Road Carleton Place, Ontario K7C 0R8
$889,000
This beautiful family home will not disappoint. Step into this stunning 4-bed, 4-bath home in one of Carleton Place's most sought-after new communities! Featuring a bright and open-concept layout, the heart of the home is a modern kitchen that flows seamlessly into the inviting living room-perfect for hosting or cozy nights in. Two versatile flex spaces on the main level offer endless possibilities: home office, playroom, formal dining, or media zone-you decide! Upstairs, discover four generously sized bedrooms, including a luxurious primary suite with a private ensuite and walk-in closet. The fully finished basement adds incredible value and living space, complete with a full bathroom and a dedicated office-ideal for remote work, guests, or a private retreat. Whether you envision a rec room, gym, or home theatre, this lower level is ready to meet your needs. Located in a vibrant, fast-growing town just a short commute from Ottawa, this home combines space, style, and value. (id:65396)
Property Details
| MLS® Number | X13015960 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,1 In |
| Size Frontage | 41 Ft ,8 In |
| Size Irregular | 41.7 X 109.1 Ft |
| Size Total Text | 41.7 X 109.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.05 m | 1.98 m | 3.05 m x 1.98 m |
| Second Level | Primary Bedroom | 4.21 m | 2.27 m | 4.21 m x 2.27 m |
| Second Level | Bedroom | 3.05 m | 3.6 m | 3.05 m x 3.6 m |
| Second Level | Bedroom | 3.54 m | 3.41 m | 3.54 m x 3.41 m |
| Second Level | Bedroom | 2.87 m | 3.05 m | 2.87 m x 3.05 m |
| Second Level | Bathroom | 3.35 m | 1.68 m | 3.35 m x 1.68 m |
| Basement | Recreational, Games Room | 4.6 m | 9.45 m | 4.6 m x 9.45 m |
| Basement | Office | 2.32 m | 2.83 m | 2.32 m x 2.83 m |
| Basement | Bathroom | 1.92 m | 1.95 m | 1.92 m x 1.95 m |
| Main Level | Kitchen | 5.64 m | 3.66 m | 5.64 m x 3.66 m |
| Main Level | Dining Room | 3.44 m | 4.27 m | 3.44 m x 4.27 m |
| Main Level | Other | 2.84 m | 2.13 m | 2.84 m x 2.13 m |
| Main Level | Living Room | 5.64 m | 3.66 m | 5.64 m x 3.66 m |
| Main Level | Office | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Bathroom | 1.58 m | 1.22 m | 1.58 m x 1.22 m |
Contact Us
Contact us for more information













































