70 - 25 County Road 31 Road South Dundas, Ontario K0C 1X0
$90,000
Welcome to easy living in Hill's Mobile Village in Morrisburg! This affordable 2-bedroom mobile home sits on one of the park's most desirable lots with only one direct neighbour and is within walking distance to the downtown core, shopping, and amenities. Many updates have already been completed in recent years including resealed roof with new flashing, central air installation, updated flooring, plumbing improvements, drywall, cupboards, countertops, siding, and a new double-wide driveway. Just a few finishing touches remain to make it your own. Current land lease is approximately $330/month. New lease amount and taxes to be verified with park owner. Buyers to get Park approval for Land lease (14 day conditional period) with completed application. Land lease will increase upon new ownership. (id:65396)
Property Details
| MLS® Number | X13481942 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.87 m | 3.48 m | 3.87 m x 3.48 m |
| Main Level | Living Room | 4.76 m | 3.48 m | 4.76 m x 3.48 m |
| Main Level | Bathroom | 2.65 m | 2.2 m | 2.65 m x 2.2 m |
| Main Level | Primary Bedroom | 4.54 m | 2.57 m | 4.54 m x 2.57 m |
| Main Level | Bedroom 2 | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
| Main Level | Mud Room | 3.46 m | 1.66 m | 3.46 m x 1.66 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information











































