695 Capricorn Circle Ottawa, Ontario K4M 0J5
$2,700 Monthly
Impeccably maintained Richcraft Addison model - 3 bedrooms, 3 bathrooms. This stunning home features a soaring vaulted ceiling in the living area , expansive windows, and a cozy fireplace, creating a bright and inviting space. The open-concept layout flows seamlessly from the living and dining areas into a functional kitchen.Beautifully upgraded flooring and kitchen. The fully finished basement provides extra living space for a family room, home office, or recreation area. The home comes complete with all window coverings and light fixtures, making it truly move-in ready.Perfect for families or professionals seeking comfort and style in a well-kept home (id:65396)
Property Details
| MLS® Number | X13017906 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Veneer, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 101.7 Ft |
| Size Total Text | 20 X 101.7 Ft |
Contact Us
Contact us for more information


























