5 - 1020 March Road Ottawa, Ontario K2K 1K7
709 sqft
None
Other
$517,570
. (id:65396)
Property Details
| MLS® Number | X13249876 |
| Property Type | Office |
| Community Name | 9009 - Kanata - Rural Kanata (Central) |
| Features | Elevator |
| Parking Space Total | 1 |
Building
| Cooling Type | None |
| Heating Type | Other |
| Size Interior | 709 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 15 Ft ,1 In |
| Size Frontage | 19 Ft ,1 In |
| Size Irregular | Unit=19.1 X 15.1 Ft |
| Size Total Text | Unit=19.1 X 15.1 Ft |
| Zoning Description | General Mixed Use |
Contact Us
Contact us for more information
















