32 Moe Robillard Street Arnprior, Ontario K7S 0C2
$2,300 Monthly
Welcome to this bright and spacious 3-bedroom townhome offering a functional layout, plenty of natural light, and a great combination of indoor and outdoor living space. The main level features an open living and dining area with large windows, modern flooring, and a striking stone feature wall with gas fireplace. The kitchen offers plenty of cabinetry and counter space, stainless steel appliances, and a breakfast bar, while the adjoining eating area is surrounded by windows and provides direct access to the backyard. Upstairs, the spacious primary bedroom features a vaulted ceiling and large walk-in closet, complemented by two additional bedrooms and two beautifully updated bathrooms. The unfinished basement provides plenty of additional storage space, while the attached garage and driveway offer convenient parking. Outside, enjoy a gorgeous backyard with patio area, storage shed, and plenty of room to relax or entertain. A bright, comfortable home with generous living space and everything you need for everyday living. (id:65396)
Property Details
| MLS® Number | X13804386 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Tandem | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,1 In |
| Size Frontage | 25 Ft ,10 In |
| Size Irregular | 25.9 X 121.1 Ft |
| Size Total Text | 25.9 X 121.1 Ft |
Contact Us
Contact us for more information



























