261 William Street Mississippi Mills, Ontario K0A 1A0
$1,149,000
Perched on a coveted corner double lot at William & James, directly across from James Street Park, this beautifully renovated 2-storey pairs classic Almonte character with thoughtful modern updates. Out back, a 2024 inground fibreglass pool and spa-style deck create an incredible private retreat, fully fenced and surrounded by mature landscaping. Inside, generous principal rooms are framed by 9' ceilings throughout and a soaring 12' ceiling in the living room. The renovated kitchen features quartz countertops, while hardwood and ceramic flooring carry through the main living spaces.One of the home's most versatile features is the 4th bedroom studio, complete with skylights and conveniently located near a side entrance and full bath. It's an ideal setup for extended family, a private home office or business, guest space, or studio.Gas forced-air heating, a brand-new air conditioner and EV charging in the double detached garage add to the extensive updates. And the location is quintessential Almonte: walk to the library, Gemmill Park, the arena, Mississippi River trails, and the shops, restaurants and cafés of downtown. A rare combination of space, character, outdoor living and walkability in the heart of Almonte. (id:65396)
Property Details
| MLS® Number | X13804356 |
| Property Type | Single Family |
| Community Name | 911 - Almonte |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 166 Ft |
| Size Irregular | 166 X 66 Ft |
| Size Total Text | 166 X 66 Ft |
| Zoning Description | Residential R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.8 m | 3.32 m | 4.8 m x 3.32 m |
| Second Level | Bedroom 2 | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
| Second Level | Bedroom 3 | 5.89 m | 3.25 m | 5.89 m x 3.25 m |
| Main Level | Foyer | 3.5 m | 2.43 m | 3.5 m x 2.43 m |
| Main Level | Dining Room | 4.14 m | 2.23 m | 4.14 m x 2.23 m |
| Main Level | Family Room | 4.41 m | 4.19 m | 4.41 m x 4.19 m |
| Main Level | Dining Room | 4.69 m | 3.04 m | 4.69 m x 3.04 m |
| Main Level | Living Room | 5.79 m | 3.47 m | 5.79 m x 3.47 m |
| Main Level | Kitchen | 5.84 m | 3.78 m | 5.84 m x 3.78 m |
| Main Level | Sunroom | 5.23 m | 3.47 m | 5.23 m x 3.47 m |
Contact Us
Contact us for more information
















































