22 Cabot Place Deep River, Ontario K0J 1P0
$419,900
Welcome to this 4-bedroom family home, ideally situated on a quiet cul-de-sac just minutes from parks, schools, downtown, and everyday amenities. A newly finished breezeway connects the home and garage, offering the perfect mudroom setup. At the back of the home, a bright sunroom provides flexible living space to enjoy as a 3-season retreat or explore the potential to convert it into a 4-season room with access from the kitchen. The main floor features a spacious eat-in kitchen, formal dining room, and a large, sun-filled living room with beautiful hardwood floors. Upstairs, you'll find 4 bedrooms, or the option to use one as a newly finished office, den or yoga space. One bedroom offers a unique layout, ideal for shared use, an oversized closet, or even a private sitting area. The lower level adds even more living space with a freshly updated family/rec room complete with a gas fireplace, along with laundry and loads of storage. An attached garage with extra-high ceilings accommodates one vehicle plus additional storage. Move-in ready with room to personalize, this is a well-priced home offering the space and flexibility today's buyers are looking for. (id:65396)
Property Details
| MLS® Number | X12976266 |
| Property Type | Single Family |
| Community Name | 510 - Deep River |
| Amenities Near By | Park, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 93 Ft |
| Size Irregular | 93 X 100 Ft |
| Size Total Text | 93 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Second Level | Bedroom 2 | 2.86 m | 2.49 m | 2.86 m x 2.49 m |
| Second Level | Bedroom 3 | 2.19 m | 3.53 m | 2.19 m x 3.53 m |
| Second Level | Bedroom 4 | 3.26 m | 3.53 m | 3.26 m x 3.53 m |
| Second Level | Den | 3.17 m | 3.47 m | 3.17 m x 3.47 m |
| Basement | Recreational, Games Room | 7.5 m | 3.32 m | 7.5 m x 3.32 m |
| Basement | Utility Room | 3.44 m | 5.15 m | 3.44 m x 5.15 m |
| Main Level | Living Room | 5.03 m | 3.53 m | 5.03 m x 3.53 m |
| Main Level | Dining Room | 3.53 m | 3.47 m | 3.53 m x 3.47 m |
| Main Level | Kitchen | 3.53 m | 4.17 m | 3.53 m x 4.17 m |
| Main Level | Foyer | 2.23 m | 1.55 m | 2.23 m x 1.55 m |
| Main Level | Family Room | 4.75 m | 4.87 m | 4.75 m x 4.87 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information








































