20904 South Service Road South Glengarry, Ontario K0C 1W0
$798,900
Prime waterfront property on 1.64 acres located just east of Lancaster Ontario on the St Lawerence River. Wonderful views of the St.Lawrence River, shipping lanes & the Adirondack Mountains The shoreline is shored up providing a dock across the entire waterfront with a boat launching slip. The waterfront is located in a small cove which offers some protection from high east and west winds.The water at the shoreline is approximately 3 feet deep.The home was built in 1984 and is a 3 bedroom brick bungalow with attached garage feature's large bathroom with main floor laundry, patio doors to two level deck with gazebo, a large recreation room with wood stove and a partially walkout basement. The home is all original but has been well maintained and is in good overall condition. There is a propane fired Generac backup generator and a recently installed heat pump/air conditioning unit. Please note that there is a tempo over the basement entrance for the winter months that is removed during summer. QUICK POSSESSION IS AVAILABLE (id:65396)
Property Details
| MLS® Number | X14144342 |
| Property Type | Single Family |
| Community Name | 724 - South Glengarry (Lancaster) Twp |
| Easement | Unknown |
| Parking Space Total | 12 |
| View Type | Direct Water View |
| Water Front Name | St. Lawrence River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 704 Ft ,7 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 704.6 Ft |
| Size Total Text | 100 X 704.6 Ft|1/2 - 1.99 Acres |
Contact Us
Contact us for more information






































