172 King's Road Laurentian Hills, Ontario K0J 1P0
$374,900
Welcome to your country retreat! This absolutely charming 3-bedroom, 1-bath bungalow is the perfect blend of cozy rural living and modern peace of mind, nestled on a beautifully private, fenced lot surrounded by mature trees and complete with a massive double garage. Step inside to find a wonderfully sunlit and open living room, a large kitchen boasting tons of cabinet space, and a separate dining area perfect for entertaining. Move in with total confidence knowing that most of the big-ticket upgrades have been done for you, featuring a brand-new septic system and a new propane furnace (both installed in 2025!), alongside a recently drilled well, electrical panel, and roof. The lower level offers endless potential for future development and comes equipped with a cozy wood stove that's perfect for chilly winter nights, while the backyard oasis features a fire pit for gathering under the stars. Enjoy the absolute serenity of the countryside while being close to all amenities, located just 5 minutes from Deep River and only 15 minutes to Petawawa-this stunning home is an absolute must-see, so schedule your viewing today! (Minimum 24-hour irrevocable on all offers.) (id:65396)
Property Details
| MLS® Number | X13230680 |
| Property Type | Single Family |
| Community Name | 511 - Chalk River and Laurentian Hills South |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 150 Ft |
| Size Total Text | 200 X 150 Ft|1/2 - 1.99 Acres |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.09 m | 5.53 m | 6.09 m x 5.53 m |
| Basement | Laundry Room | 3.5 m | 2.76 m | 3.5 m x 2.76 m |
| Main Level | Living Room | 6.04 m | 3.5 m | 6.04 m x 3.5 m |
| Main Level | Dining Room | 2.74 m | 3.43 m | 2.74 m x 3.43 m |
| Main Level | Kitchen | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Main Level | Primary Bedroom | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
| Main Level | Bedroom 2 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Main Level | Bedroom 3 | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Main Level | Bathroom | 2.46 m | 1.52 m | 2.46 m x 1.52 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information








































