141 Percy Street Ottawa, Ontario K1R 6C8
$899,900
Rare Centretown 50ft wide frontage duplex steps from Somerset offered by the Estate at $899,900 with vacant possession and flexible closing. Probate is complete. Zoned CM1, with 4 private drive parking spaces, a genuine rarity in the core. Two self-contained units: main floor unit features 2 bedrooms, eat-in kitchen, and full bath; upper unit mirrors the layout with 2 bedrooms, kitchen, living room and bath. Market rents in this area support $1,850-$2,100/unit, projected gross of $44,400-$50,400/yr plus parking at ($170+/space/month, 4 spaces, $8,160+/yr gross). Hot water tank (2019) on rental. Sold as-is, where-is - estate sale, no representations or warranties. 24-hr irrv on all offers. An excellent opportunity for professionals seeking a well-located, move-in-ready home with additional cash flow that offers both functionality and value. (id:65396)
Property Details
| MLS® Number | X13621702 |
| Property Type | Multi-family |
| Neigbourhood | Chinatown |
| Community Name | 4103 - Ottawa Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Steel, Brick |
| Foundation Type | Stone, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 58 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 58 Ft |
| Size Total Text | 50 X 58 Ft |
| Zoning Description | Cm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3 m | 3.43 m | 3 m x 3.43 m |
| Second Level | Bedroom 2 | 3.33 m | 4.42 m | 3.33 m x 4.42 m |
| Second Level | Living Room | 5.36 m | 3.3 m | 5.36 m x 3.3 m |
| Second Level | Bathroom | 1.93 m | 1.47 m | 1.93 m x 1.47 m |
| Second Level | Kitchen | 3.07 m | 3.45 m | 3.07 m x 3.45 m |
| Basement | Laundry Room | 4.5 m | 11.28 m | 4.5 m x 11.28 m |
| Main Level | Bedroom | 2.87 m | 3.38 m | 2.87 m x 3.38 m |
| Main Level | Foyer | 1.93 m | 1.73 m | 1.93 m x 1.73 m |
| Main Level | Bedroom 2 | 3.07 m | 2.69 m | 3.07 m x 2.69 m |
| Main Level | Living Room | 4.32 m | 3.71 m | 4.32 m x 3.71 m |
| Main Level | Bathroom | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
| Main Level | Kitchen | 3.23 m | 3.76 m | 3.23 m x 3.76 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












































