1013 Apolune Street Ottawa, Ontario K2J 6T2
3 Bedroom
4 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$2,850 Monthly
Fully Renovated 3-Bedroom,3-bath Single detached in family-orientated neighbourhoods Half Moon Bay, Barrhaven. Open conception on main level boosts the kitchen with lots of storage, living room and power room. Master bedroom with walk-in closet and 3-pc ensuite, two other bedrooms with decent size as well the laundry on the same level. Finished basement with one 3-pc bath, recreational room as well lots of space for strorage.Fenced backyard. Close to amenities, trails, parks and public transports. No pets, no smoking. (id:65396)
Property Details
| MLS® Number | X12999620 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven West |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 M |
| Size Frontage | 9.14 M |
| Size Irregular | 9.1 X 27 M |
| Size Total Text | 9.1 X 27 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.31 m | 3.96 m | 4.31 m x 3.96 m |
| Second Level | Bedroom 2 | 3.14 m | 2.84 m | 3.14 m x 2.84 m |
| Second Level | Bedroom 3 | 3.14 m | 2.74 m | 3.14 m x 2.74 m |
| Second Level | Bathroom | 1.8 m | 2.8 m | 1.8 m x 2.8 m |
| Second Level | Laundry Room | 1.2 m | 2.1 m | 1.2 m x 2.1 m |
| Basement | Bathroom | 1.75 m | 2.56 m | 1.75 m x 2.56 m |
| Basement | Family Room | 3.4 m | 4.74 m | 3.4 m x 4.74 m |
| Ground Level | Kitchen | 3.58 m | 2.99 m | 3.58 m x 2.99 m |
| Ground Level | Living Room | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















