1005 Parabolica Way Ottawa, Ontario K2T 0P8
$3,300 Monthly
Stunning 2022 Minto detached home in the highly desirable Arcadia/Kanata Lakes community. This well-maintained 4-bedroom home features numerous upgrades, including quartz countertops throughout, 9-foot ceilings, abundant pot lights, and a bright open-concept layout. The gourmet kitchen offers stainless steel appliances and an oversized island, flowing seamlessly into the spacious living and dining areas.The second floor boasts a large primary bedroom with a 5-piece ensuite and walk-in closet, three additional generous-sized bedrooms, a 4-piece main bath with double sinks, and a convenient laundry room. The unfinished basement provides excellent storage and future potential. Enjoy a fully fenced backyard and double-car garage with automatic opener.Ideally located near parks, transit, Highway 417, Tanger Outlets, Kanata Centrum, Costco, Kanata North Tech Park, DND Carling Campus, and top-rated schools including Earl of March Secondary School.Some photos were taken prior to the current tenant's occupancy. (id:65396)
Property Details
| MLS® Number | X13225942 |
| Property Type | Single Family |
| Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 28 M |
| Size Frontage | 11 M |
| Size Irregular | 11 X 28 M |
| Size Total Text | 11 X 28 M |
Contact Us
Contact us for more information





















