1609 - 340 Queen Street Ottawa, Ontario K1R 0G1
$2,000 Monthly
Live in Ottawa Centre, Walking distance to Parliament Hill and enjoy all the shops, parks, dining and ambiance of the neighbourhood. Open concept 1 bed+1 full bath condo for rent! The Lyon St LRT station JUST DOWNSTAIRS, making it easy to reach EVERYWHERE of the city. This most popular model Elara features a bright open concept layout. The kitchen completed with high-end stainless steel appliances, quartz countertops/backsplash. Spacious south after living room brings lots of natural light with gorgeous city view. Good sized bedroom overlooking the balcony,walk-in closet, glass walk-in shower. This unit is brand new and was fully upgraded during construction, with modern features and luxurious amenities. Call it before it's late. (id:65396)
Property Details
| MLS® Number | X14155494 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None, None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 3.02 m | 2.13 m | 3.02 m x 2.13 m |
| Main Level | Bathroom | 2.79 m | 2.05 m | 2.79 m x 2.05 m |
| Main Level | Living Room | 5.3 m | 3.32 m | 5.3 m x 3.32 m |
| Main Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
| Main Level | Utility Room | Measurements not available |
Contact Us
Contact us for more information
























