784 Pleasant Park Road Ottawa, Ontario K1G 1Y7
$1,650 Monthly
All Inclusive 2 Bedroom Basement Apartment! Located in a highly sought after neighbourhood, this well situated rental offers excellent convenience with schools, hospitals, shopping, parks, public transit and everyday amenities all nearby. Featuring two bedrooms and spacious kitchen with eat-in area, this apartment is an excellent option for those seeking comfortable, convenient living at an affordable price. Enjoy the added benefit of an all inclusive rental, making monthly budgeting simple and hassle free. Ideally located with easy access to major roadways and essential services, this is a fantastic opportunity to enjoy comfortable living in a desirable area. (id:65396)
Property Details
| MLS® Number | X14132102 |
| Property Type | Single Family |
| Neigbourhood | Elmvale |
| Community Name | 3702 - Elmvale Acres |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 100 Ft |
| Size Total Text | 55 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.554 m | 2.742 m | 3.554 m x 2.742 m |
| Basement | Kitchen | 3.685 m | 3.554 m | 3.685 m x 3.554 m |
| Basement | Primary Bedroom | 3.75 m | 3.434 m | 3.75 m x 3.434 m |
| Basement | Bedroom 2 | 4.016 m | 2.342 m | 4.016 m x 2.342 m |
| Basement | Bathroom | 2.958 m | 1.791 m | 2.958 m x 1.791 m |
Contact Us
Contact us for more information












