229 Bankside Way Ottawa, Ontario K2J 6K3
$2,700 Monthly
Walk out basement. NO REAR NEIGHBORS. This newly built, beautifully designed Minto model offers approximately 1,871 sq. ft. of living space, featuring a thoughtfully planned layout and an impressive selection of upgrades. Enjoy the rare privacy of no rear neighbours, with the backyard backing onto a conservation area and the Jock River. The finished walkout basement provides additional living space and direct access to the outdoors. The home features high-end stainless steel appliances, including a 36" refrigerator, along with numerous quality finishes throughout. Conveniently includes a garage door opener and remote. Some photos were used are from Minto's same model townhouse. (id:65396)
Property Details
| MLS® Number | X13805232 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven West |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Contact Us
Contact us for more information












































