678 Percifor Way Ottawa, Ontario K1W 0E2
$609,900
*** Open House - Sunday, September 20 | 2:00-4:00 PM *** Welcome to 678 Percifor Way in Bradley Estates. Meticulously maintained and very lightly lived in, this sun-filled 3-bedroom home shows beautifully inside and out. The brick and stone exterior offers impressive curb appeal, with parking for three vehicles, including two in the private driveway and one in the garage. The kitchen offers granite countertops, a pantry, and new appliances (2025). Upstairs, you'll find three spacious bedrooms, two full bathrooms, and convenient second-floor laundry. The primary suite features a walk-in closet and 4-piece ensuite with separate tub and shower. The fully finished lower level provides additional living space, plenty of storage, and a cozy gas fireplace. The beautifully landscaped backyard features a new fence, interlock patio, gazebo, and perennial gardens, creating a wonderful space to relax and enjoy summer evenings. Ideally located close to parks, trails, shopping, transit, and everyday amenities. (id:65396)
Property Details
| MLS® Number | X13797772 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 100 Ft |
| Size Total Text | 21 X 100 Ft |
Contact Us
Contact us for more information














































