57 Ridge Road Deep River, Ontario K0J 1P0
$524,900
Rare investment opportunity in the heart of Deep River! Don't miss out on this versatile mixed use property, featuring a spacious & move in ready, 2 bedroom apartment on the upper level, while the lower level offers a commercial unit with multiple plumbing facilities throughout, ready for your business or future tenant. With both residential and commercial components, this property presents an excellent opportunity for a variety of uses, ideal for investors, entrepreneurs, or owner operators seeking both residential and commercial potential. Situated on a spacious corner lot with ample parking, in a high traffic location, this is one of those properties that don't come up often! (id:65396)
Property Details
| MLS® Number | X13760634 |
| Property Type | Single Family |
| Community Name | 510 - Deep River |
| Features | Irregular Lot Size |
| Parking Space Total | 15 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | All |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 36 Ft |
| Size Frontage | 164 Ft ,1 In |
| Size Irregular | 164.1 X 36 Ft |
| Size Total Text | 164.1 X 36 Ft |
| Zoning Description | Commercial And Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 9.7 m | 6.7 m | 9.7 m x 6.7 m |
| Lower Level | Bathroom | 2.1 m | 1 m | 2.1 m x 1 m |
| Upper Level | Kitchen | 2.8 m | 3 m | 2.8 m x 3 m |
| Upper Level | Dining Room | 1.01 m | 0.95 m | 1.01 m x 0.95 m |
| Upper Level | Living Room | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
| Upper Level | Bathroom | 3.4 m | 1.6 m | 3.4 m x 1.6 m |
| Upper Level | Bedroom | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
| Upper Level | Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Contact Us
Contact us for more information







































