241 Sydney Street Cornwall, Ontario K6H 3H3
$459,000
Seamlessly blending modern elegance with classic charm, this beautifully renovated 3 bedroom 2.5 bathroom home delivers pure turnkey style. An open concept layout flows effortlessly from the light filled kitchen into the cozy living area along with a spa like bathroom! The expansive main floor offers plenty of space and opportunity for years to come. Upstairs you will find large bedrooms, second floor laundry room, an enclosed balcony and a very stylish full bathroom. Designed for unforgettable entertaining, the private backyard offers an oversized deck, beautiful brickwork, a sparkling inground pool and gate leading to the driveway! Call now for a full list of upgrades and to book your private viewing!! ** This is a linked property.** (id:65396)
Property Details
| MLS® Number | X13624740 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 3 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Range, Water Heater, Water Meter, Blinds |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 132 Ft |
| Size Total Text | 42 X 132 Ft |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information





















