22 Swan Lane Madawaska Valley, Ontario K0J 1B0
$489,000
Barry's Bay - An excellent opportunity to own a waterfront property on Wadsworth Lake in the heart of Kaszuby. This newly severed lot offers over 200 feet of shoreline and approximately 285 feet of depth with desirable southwest exposure.The property includes a cottage shell, ready for you to finish and customize to suit your vision. Features include a new 200-amp electrical panel, an existing septic system, and an older sand-point well.Enjoy a beautiful sandy beach, mature pine trees, and a peaceful lakeside setting. The property can be conveyed once the new PIN has been issued, giving the new owners the opportunity to complete the cottage and make this waterfront retreat their own. (id:65396)
Property Details
| MLS® Number | X13619800 |
| Property Type | Single Family |
| Community Name | 570 - Madawaska Valley |
| Amenities Near By | Beach |
| Easement | Unknown, None |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Lane, Level |
| Parking Space Total | 4 |
| View Type | Lake View, Direct Water View |
| Water Front Name | Wadsworth Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood/piers |
| Heating Fuel | Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Sand Point |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 285 Ft ,9 In |
| Size Frontage | 206 Ft ,6 In |
| Size Irregular | 206.5 X 285.8 Ft |
| Size Total Text | 206.5 X 285.8 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Other | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Ground Level | Other | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
| Ground Level | Other | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
| Electricity | Available |
| Wireless | Available |
Contact Us
Contact us for more information





