3 Winding Way Ottawa, Ontario K2C 3H1
$5,800 Monthly
Exceptional Rideau River Waterfront Living! Enjoy unmatched privacy and spectacular waterfront views in this custom-built home situated along the beautiful Rideau River. A grand foyer welcomes you into a thoughtfully designed residence featuring rich cherry hardwood flooring throughout, a dedicated main-floor office, and elegant living spaces. The gourmet kitchen offers maple cabinetry, granite countertops with a breakfast bar, stainless steel appliances, and a spacious breakfast area overlooking the river. The impressive family room showcases soaring 18-foot cathedral ceilings, a gas fireplace, and breathtaking waterfront views. The main-floor primary suite is a true retreat, featuring river views, a walk-in closet, and a luxurious ensuite bathroom. Upstairs, a spacious loft recreation area with a gas fireplace provides additional living space, accompanied by three generously sized bedrooms and two ensuite bathrooms. A large theatre room/gym adds even more versatility to this exceptional home. Step outside to a wraparound concrete patio designed for entertaining, complete with an outdoor kitchen and storage shed. The beautifully landscaped grounds offer lush greenery, privacy, and direct access to the river. A private dock provides the perfect launching point for boating, canoeing, kayaking, and other waterfront activities. Located at the end of the street, Chapman Mills Conservation Area offers 23 acres of protected natural beauty with walking and biking trails. Enjoy approximately 7.8 km of scenic pathways leading to Long Island along the picturesque Rideau River. A rare opportunity to own an extraordinary waterfront retreat where luxury, nature, recreation, and privacy come together in one exceptional setting. (id:65396)
Property Details
| MLS® Number | X13619616 |
| Property Type | Single Family |
| Neigbourhood | Winding Way |
| Community Name | 7710 - Barrhaven East |
| Easement | Easement |
| Features | In Suite Laundry |
| Parking Space Total | 6 |
| Structure | Dock |
| View Type | River View, Direct Water View |
| Water Front Name | Rideau River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 95 Ft |
| Size Irregular | 95 Ft |
| Size Total Text | 95 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.08 m | 4.01 m | 4.08 m x 4.01 m |
| Second Level | Bedroom 3 | 4.41 m | 4.11 m | 4.41 m x 4.11 m |
| Second Level | Bedroom 4 | 4.11 m | 3.75 m | 4.11 m x 3.75 m |
| Second Level | Exercise Room | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
| Second Level | Laundry Room | 2.84 m | 1.52 m | 2.84 m x 1.52 m |
| Second Level | Recreational, Games Room | 10 m | 5.58 m | 10 m x 5.58 m |
| Ground Level | Foyer | 4.79 m | 3.79 m | 4.79 m x 3.79 m |
| Ground Level | Den | 4.01 m | 3.6 m | 4.01 m x 3.6 m |
| Ground Level | Dining Room | 4.95 m | 3.63 m | 4.95 m x 3.63 m |
| Ground Level | Family Room | 6.24 m | 6.01 m | 6.24 m x 6.01 m |
| Ground Level | Eating Area | 4.06 m | 2.89 m | 4.06 m x 2.89 m |
| Ground Level | Partial Bathroom | 1.3 m | 1.3 m | 1.3 m x 1.3 m |
| Ground Level | Primary Bedroom | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
| Ground Level | Other | 2.89 m | 1.82 m | 2.89 m x 1.82 m |
Contact Us
Contact us for more information


















































