565 Pepperville Crescent Ottawa, Ontario K2M 0E6
3 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$2,725 Monthly
Welcome to this beautifully maintained 3-bedroom, 3-bathroom townhome located in an unbeatable, family-friendly Kanata neighbourhood. (id:65396)
Property Details
| MLS® Number | X13619510 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 99.7 Ft |
| Size Total Text | 19.7 X 99.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.8 m | 1.55 m | 2.8 m x 1.55 m |
| Second Level | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Second Level | Primary Bedroom | 6.5 m | 6.42 m | 6.5 m x 6.42 m |
| Second Level | Bathroom | 3.47 m | 1.93 m | 3.47 m x 1.93 m |
| Second Level | Bedroom 2 | 3.65 m | 2.84 m | 3.65 m x 2.84 m |
| Second Level | Bedroom 3 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| Basement | Family Room | 5.4 m | 3.27 m | 5.4 m x 3.27 m |
| Basement | Utility Room | 7.1 m | 8.05 m | 7.1 m x 8.05 m |
| Main Level | Dining Room | 3.37 m | 3.02 m | 3.37 m x 3.02 m |
| Main Level | Living Room | 4.95 m | 3.07 m | 4.95 m x 3.07 m |
| Main Level | Kitchen | 5.89 m | 2.26 m | 5.89 m x 2.26 m |
| Main Level | Eating Area | 3 m | 2.26 m | 3 m x 2.26 m |
| Main Level | Partial Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Contact Us
Contact us for more information




