144 Montauk Ottawa, Ontario K2C 2B4
$3,600 Monthly
The first LEED community in Ottawa with easy access to downtown! Minutes away from Hogs Back Park and easy access to city's core. Perfectly located in a peaceful & private cul-de-sac in Ottawa's Hog's Back neighbourhood, this 3+1 bdrm (could be an extra bedroom, large media room on lower level) 2,400 sqft, END unit townhome offers luxurious amenities w/work-at-home living options, large private yard & inside access to garage! Ground floor has open concept living/dining/kitchen (w/ 4 appliances), hardwood floors and gas fireplace. Second floor offers large principal bedroom w/ 5pc ensuite & walk-in closet, two other good size bedrooms & full bath. Laundry is conveniently located on second floor. Lower Level has rec room with large windows, full bath and storage area. Built with green technology. Extra large private yard. 2 year lease minimum. Wired for EV charger. (id:65396)
Property Details
| MLS® Number | X12871196 |
| Property Type | Single Family |
| Community Name | 4703 - Carleton Heights |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Oven |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Unknown |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.74 m | 4.49 m | 4.74 m x 4.49 m |
| Second Level | Bathroom | 3.09 m | 2.97 m | 3.09 m x 2.97 m |
| Second Level | Other | 1.37 m | 3.63 m | 1.37 m x 3.63 m |
| Second Level | Bedroom | 3.25 m | 3.09 m | 3.25 m x 3.09 m |
| Second Level | Bedroom | 4.62 m | 3.04 m | 4.62 m x 3.04 m |
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 6.32 m | 6.01 m | 6.32 m x 6.01 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Other | 6.19 m | 2.87 m | 6.19 m x 2.87 m |
| Main Level | Kitchen | 3.14 m | 2.76 m | 3.14 m x 2.76 m |
| Main Level | Dining Room | 3.04 m | 3.37 m | 3.04 m x 3.37 m |
| Main Level | Living Room | 6.32 m | 2.76 m | 6.32 m x 2.76 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information































