564 Renaissance Drive Ottawa, Ontario K4A 4E9
$2,800 Monthly
*** Available Now *** Welcome to 564 Renaissance Dr. This townhouse has so much to offer, from the interlock driveway all the way to the landscaped backyard with no rear neighbours. Entering the home you will be greeted by a lovely living room with a gas fireplace leading on to your dining and kitchen that has tons of counter space and cupboard. Moving up stairs, we will find 2 great size secondary bedrooms as well as your large primary bedroom with walk in closet and very own ensuite. In the fully finished basement, you will discover a large family room with a 2nd fireplaces, tons of storage, laundry and partiel bathroom. All this is conveniently located in the desirable Avalon neighbourhood, near everything you will need, Schools, Parc, Groceries, Shopping, Public transportation. Call today and book your showing. (id:65396)
Property Details
| MLS® Number | X13479570 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1118 - Avalon East |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,9 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 99.8 Ft |
| Size Total Text | 20.3 X 99.8 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

























