227 Blackburn Avenue Ottawa, Ontario K1N 8A9
16 Bedroom
8 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$2,599,000
Modern Fourplex located in Sandy Hill, offering fully furnished 4 bedrooms and 2 bathrooms with a washer & dryer in every unit. Built in 2020, in a prime rental location, close to downtown, the By-ward Market, the Rideau Canal and more specifically, the University of Ottawa, this property is a CASH-COW with with one of the lowest vacancy rates in the City. The security & keypad system allows the Tenants to have peace of mind and easy access. These units offer modern amenities not found in other rental properties. Net Income $116,709.03/2025 (id:65396)
Property Details
| MLS® Number | X13410974 |
| Property Type | Multi-family |
| Community Name | 4004 - Sandy Hill |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 12 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 16 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 0 - 699 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft ; 0 |
| Size Total Text | 40 X 100 Ft ; 0 |
| Zoning Description | R4-ua |
Contact Us
Contact us for more information




























