6070 Perth Street Ottawa, Ontario K0A 2Z0
$429,900
This quaint bungalow is in a prime location on the main street of Richmond. Within walking distance to the arena and amenities. The home sits on a large corner lot with access from the driveway to both Cockburn St., and Perth St. There is no need to ever have to back out of the driveway at this property. You have easy access to Kanata and Highway 417 or take a more scenic route along the beautiful Jock River towards Nepean. Due to the property's location there are many permitted uses. While Richmond is part of the City of Ottawa it still retains its home town charm with every September welcoming the Fair to Richmond where locals can enjoy a day of family fun. The main floor of the home offers a generous sized living room, eat-in kitchen, 4pc bathroom, primary bedroom, second bedroom and mud room with access to the backyard. The lower level is home to the laundry area & storage room and unfinished space awaiting your design. 24 Hours irr on all offers as per form 244 (id:65396)
Property Details
| MLS® Number | X13236048 |
| Property Type | Single Family |
| Community Name | 8204 - Richmond |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 182 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 182 Ft |
| Size Total Text | 65 X 182 Ft |
| Zoning Description | Vm8 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 2.47 m | 2.1 m | 2.47 m x 2.1 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 3.9 m | 3.77 m | 3.9 m x 3.77 m |
| Main Level | Kitchen | 3.11 m | 3.03 m | 3.11 m x 3.03 m |
| Main Level | Other | 1.77 m | 0.97 m | 1.77 m x 0.97 m |
| Main Level | Bathroom | 2.26 m | 1.6 m | 2.26 m x 1.6 m |
| Main Level | Primary Bedroom | 3.24 m | 2.89 m | 3.24 m x 2.89 m |
| Main Level | Bedroom 2 | 3.3 m | 2.28 m | 3.3 m x 2.28 m |
| Main Level | Mud Room | 2.73 m | 2.26 m | 2.73 m x 2.26 m |
Contact Us
Contact us for more information



































