2307 - 340 Queen Street Ottawa, Ontario K1R 0G1
$2,300 Monthly
Welcome to the Newley-Built Claridge Moon building in the heart of Downtown Ottawa. This rare modern open concept corner unit features a 1bedroom, 1 bathroom unit with a designated underground parking and locker. The unit is located in the 23rd floor with surrounding windows overlooking Ottawa downtown. The unit features hardwood, ceramic tiles in bathrooms with quartz kitchen countertops. Smooth ceiling throughout and stainless steel appliances. Spacious bedroom and bathroom. Building amenities include a gym, boardroom, party lounge, indoor pool, rooftop terrace, theatre room along with a 24hr concierge + security for your comfort. The building is close to the new LRT Lyon Station, restaurants, shopping. (id:65396)
Property Details
| MLS® Number | X13212400 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.32 m | 2.99 m | 1.32 m x 2.99 m |
| Main Level | Dining Room | 3.02 m | 4.45 m | 3.02 m x 4.45 m |
| Main Level | Living Room | 4.01 m | 3.17 m | 4.01 m x 3.17 m |
| Main Level | Primary Bedroom | 3.2 m | 3.55 m | 3.2 m x 3.55 m |
| Main Level | Other | 1.49 m | 3.15 m | 1.49 m x 3.15 m |
Contact Us
Contact us for more information
















