A - 2428 Iris Street Ottawa, Ontario K2C 1C6
3 Bedroom
1 Bathroom
700 - 1,100 sqft
Central Air Conditioning
Forced Air
$2,395 Monthly
Spacious 3-bedroom upper unit featuring an updated kitchen, bathrooms, and flooring. Enjoy plenty of storage space, generous closets, fresh paint, in-suite washer and dryer, backyard access, oversized windows, modern appliances, central air conditioning, and a dedicated outdoor parking space.Conveniently located near public transportation, Algonquin College, shopping, restaurants, parks, bike paths, and many other everyday amenities.Available August 1st. Rental application, credit report/score, and proof of income are required. (id:65396)
Property Details
| MLS® Number | X13610486 |
| Property Type | Single Family |
| Community Name | 6304 - Parkway Park |
| Amenities Near By | Schools, Public Transit |
| Community Features | School Bus |
| Features | Lane, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,6 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 91.5 Ft |
| Size Total Text | 35 X 91.5 Ft |
Utilities
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information





























