931 Cologne Street Russell, Ontario K0A 1W0
$720,265
Valecraft Homes presents The Kemp, a breathtaking 2-storey home nestled in the heart of Embrun! This 3-bed/2.5-bath home is situated in the highly sought after 'Place St Thomas' neighborhood, offering its future homeowners a serene retreat, and a host of high-end features. Walking in, the bright foyer leads to an open-concept great room w/ fireplace, dining, and kitchen area. The upgraded kitchen is equipped with ample cabinetry, walk-in pantry, and large island. The main floor also features a convenient mudroom w/laundry area and powder room. The 2nd floor offers 3 generous bedrooms & 2-full baths, including the primary ensuite with walk-in closet. The private ensuite features double sinks and a beautiful walk-in shower. The unspoiled basement comes w/a 3-pce plumbing rough-in, ready for you to customize your dream space. Enjoy the many perks that Embrun has to offer: great schools, sports complexes, walking trails, groceries, thriving local businesses, green space, sense of community, and so much more! The Kemp is a showcase of Valecraft's commitment to quality and craftsmanship. (id:65396)
Property Details
| MLS® Number | X12991844 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.5 M |
| Size Frontage | 15 M |
| Size Irregular | 15 X 33.5 M |
| Size Total Text | 15 X 33.5 M |
| Zoning Description | R1a-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Second Level | Primary Bedroom | 5.09 m | 4.29 m | 5.09 m x 4.29 m |
| Second Level | Bedroom 2 | 3.96 m | 2.86 m | 3.96 m x 2.86 m |
| Second Level | Bedroom 3 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
| Second Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
| Ground Level | Foyer | 1.5 m | 3.04 m | 1.5 m x 3.04 m |
| Ground Level | Mud Room | 1.92 m | 1.67 m | 1.92 m x 1.67 m |
| Ground Level | Great Room | 4.3 m | 4.31 m | 4.3 m x 4.31 m |
| Ground Level | Kitchen | 12.6 m | 11.8 m | 12.6 m x 11.8 m |
| Ground Level | Dining Room | 3.84 m | 2.68 m | 3.84 m x 2.68 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information























