72 Herman Street Petawawa, Ontario K8H 1W2
$449,900
Welcome to this beautifully maintained 3+1 bedroom bungalow, offering comfort, style, and an exceptional location. The bright, updated kitchen is filled with natural light and flows seamlessly into the dining area, where patio doors lead to a custom-built 3-season sunroom overlooking a private, fully fenced backyard that backs directly onto the Algonquin Trail. The main floor features three spacious bedrooms and a full 4-piece bathroom. The fully finished lower level provides excellent additional living space, including a large recreation room, games room, and laundry area, along with a fourth bedroom ideal for guests, family, or a home office. Recent upgrades include a newly installed heat pump, ensuring efficient year-round comfort. dishwasher and storage shed included. This sparkling, move-in-ready bungalow is a must-see! Please note: 48-hour irrevocable required on all offers. (id:65396)
Property Details
| MLS® Number | X13415668 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 150 Ft |
| Size Total Text | 60 X 150 Ft |
| Zoning Description | R-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.32 m | 4.9 m | 3.32 m x 4.9 m |
| Basement | Bedroom 4 | 3.04 m | 3.38 m | 3.04 m x 3.38 m |
| Basement | Laundry Room | 3.81 m | 2.49 m | 3.81 m x 2.49 m |
| Basement | Games Room | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
| Main Level | Kitchen | 2.52 m | 3.47 m | 2.52 m x 3.47 m |
| Main Level | Dining Room | 3.68 m | 2.62 m | 3.68 m x 2.62 m |
| Main Level | Living Room | 6.06 m | 3.53 m | 6.06 m x 3.53 m |
| Main Level | Foyer | 1.24 m | 3.29 m | 1.24 m x 3.29 m |
| Main Level | Primary Bedroom | 3.74 m | 3.1 m | 3.74 m x 3.1 m |
| Main Level | Bedroom 2 | 3.16 m | 2.52 m | 3.16 m x 2.52 m |
| Main Level | Bedroom 3 | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
| Main Level | Sunroom | 2.92 m | 3.62 m | 2.92 m x 3.62 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information















































