7 Mcphail Road Carleton Place, Ontario K7C 0W8
$559,000
Welcome to easy living in the heart of Carleton Place. This bright and beautifully maintained end-unit townhome by Grizzly Homes offers the perfect blend of comfort, style, and everyday convenience. Freshly painted and completely move-in ready, this 3-bedroom, 2.5-bath home is filled with natural light thanks to its end-unit design. The spacious primary suite delivers exactly what buyers are looking for, featuring a walk-in closet and private ensuite bath. Two additional bedrooms provide flexibility for family, guests, or a home office. The main level is warm and inviting, showcasing hardwood floors and a thoughtfully designed open-concept layout. At the centre of it all is a large island-ideal for casual meals, entertaining, or gathering with family and friends. The seamless flow between kitchen, dining, and living spaces makes everyday living feel effortless. Downstairs, the finished basement extends your living space with a generous family room, perfect for movie nights or a quiet retreat, along with a separate storage area to keep everything organized. Step outside to a fully fenced backyard, where a sizeable deck off the dining room creates the perfect setting for summer BBQs or relaxing evenings outdoors. Located just steps from shopping, groceries, restaurants, and big box stores including Walmart, this home offers unmatched walkability. Commuters will appreciate the easy access to Highway 7 and a smooth drive into Kanata. Enjoy the charm, pace, and strong sense of community that make Carleton Place such a desirable place to call home. A fantastic opportunity for first-time buyers or anyone seeking a turnkey lifestyle in a growing, friendly town. (id:65396)
Property Details
| MLS® Number | X13416072 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 118.1 Ft |
| Size Total Text | 25.1 X 118.1 Ft |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.72 m | 1.67 m | 1.72 m x 1.67 m |
| Second Level | Primary Bedroom | 4.07 m | 3.82 m | 4.07 m x 3.82 m |
| Second Level | Bathroom | 3.82 m | 1.47 m | 3.82 m x 1.47 m |
| Second Level | Bedroom 2 | 3.81 m | 2.78 m | 3.81 m x 2.78 m |
| Second Level | Bedroom 3 | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
| Second Level | Bathroom | 2.78 m | 1.49 m | 2.78 m x 1.49 m |
| Basement | Family Room | 5.78 m | 3.46 m | 5.78 m x 3.46 m |
| Ground Level | Foyer | 2.94 m | 2.52 m | 2.94 m x 2.52 m |
| Ground Level | Bathroom | 1.45 m | 1.21 m | 1.45 m x 1.21 m |
| Ground Level | Living Room | 5.55 m | 2.52 m | 5.55 m x 2.52 m |
| Ground Level | Dining Room | 3.12 m | 2.85 m | 3.12 m x 2.85 m |
| Ground Level | Kitchen | 3.34 m | 3.11 m | 3.34 m x 3.11 m |
Contact Us
Contact us for more information







































