692 Claude Street Ottawa, Ontario K1K 2S2
$1,399,900
692 Claude Street is a turn-key, fully renovated legal triplex offering an exceptional investment opportunity with $86,400 in gross income and approximately $75,000 net. Ideally located less than a 5-minute walk from St. Laurent, this low-maintenance asset is currently tenanted by three excellent households and is well suited for investors seeking reliable income and long-term ownership confidence. The building consists of two 2-bedroom, 1-bathroom units and one 3-bedroom, 1-bathroom unit, with each suite featuring in-suite laundry, independent heating and cooling, and its own hot water tank. This strategically planned asset was intensely renovated in 2024 with all permits and certificates on file. Set on an oversized irregular lot with N3C zoning, the property may also offer future intensification potential, and buyers are encouraged to complete their own due diligence. All equipment and appliances are owned. Please see the attached feature sheet and 10-year forecast for additional information. (id:65396)
Property Details
| MLS® Number | X13015458 |
| Property Type | Multi-family |
| Neigbourhood | Rideau-Rockcliffe |
| Community Name | 3504 - Castle Heights/Rideau High |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,4 In |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 131.4 Ft ; Irregular Lot |
| Size Total Text | 90 X 131.4 Ft ; Irregular Lot |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


































