66 Diatomike Lane Brudenell, Ontario K0J 2G0
$459,900
Quadeville Area. Off-grid 2-bedroom cottage on lovely little lake, with additional guest accommodations, built in 2011 and designed for reliable, independent living. The property is powered by a generator, solar system, batteries, and inverter, with underground wiring to the electrical panel. The cottage features a full-size propane stove and refrigerator and is being sold fully furnished.Inside you'll find two spacious bedrooms and a full 4-piece bathroom. A large front porch overlooks the private lot at the end of the lake, offering a quiet place to relax. The owner will provide a walkthrough of the off-grid systems to help the new owner get started. Watch the video for a complete tour of the property. (id:65396)
Property Details
| MLS® Number | X13589158 |
| Property Type | Single Family |
| Community Name | 572 - Brudenell/Lyndoch/Raglan |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | None |
| Features | Cul-de-sac, Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Lane, Guest Suite, Solar Equipment |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | First Kargus Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Wood/piers, Block |
| Heating Fuel | Propane, Wood |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 210 Ft |
| Size Frontage | 260 Ft |
| Size Irregular | 260 X 210 Ft |
| Size Total Text | 260 X 210 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
Contact Us
Contact us for more information


































