64 Covington Crescent Belleville, Ontario K8N 0L1
$669,900
Located in the high-end neighbourhood of Settlers Ridge is this incredible bungalow style town home on an oversized corner lot. Tastefully landscaped and inviting as you walk up to the front door. Inside you have the foyer with handy coat closet. Just off the foyer you have the inside entry from the 2 car garage, next is the laundry closet fully equipped with high-end washer & dryer. Adjacent to the laundry is a well appointed 4 pc bath. As you move into the main living area you have the open concept kitchen, dining & living room. The beautiful kitchen has gorgeous high-end appliances with gold accent handles, a walk-in pantry & gleaming quartz countertops as well as a breakfast bar with room for 3 bar stools. Gather around the dining table for family meals as you overlook the relaxing living room. Head outside through the patio to your backyard oasis with a covered deck & privacy screen or enjoy a soak in the sheltered hot tub which also has privacy screens on 3 sides. This stunning backyard is fully fenced & also provides green space as well as a separate patio area where you could have a larger table for outside dining last but not least is a handy backyard shed. Back inside you have access to the welcoming master bedroom suite from the living room. The master suite provides a generous sized 3 pc ensuite, walk-in closet and large window overlooking your backyard. The second bedroom is also on the main level and has a large window to let in the wonderful sunshine. The lower level is home to a large family room, gorgeous 3 pc bath, third bedroom with a generous sized window, next is what could be a 4th bedroom which is currently being used as a work-out room. You also have a large closet in the hall, then the utility room with storage & additional storage underneath the stairs. Don't let this amazing home pass you by! (id:65396)
Property Details
| MLS® Number | X12998530 |
| Property Type | Single Family |
| Community Name | Thurlow Ward |
| Equipment Type | Water Heater - Tankless |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 114 Ft ; Yes |
| Size Total Text | 32 X 114 Ft ; Yes |
| Zoning Description | Single Family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.82 m | 4.45 m | 6.82 m x 4.45 m |
| Lower Level | Bedroom 3 | 4.52 m | 2.94 m | 4.52 m x 2.94 m |
| Lower Level | Bedroom 4 | 3.67 m | 2.94 m | 3.67 m x 2.94 m |
| Lower Level | Bathroom | 2.55 m | 1.52 m | 2.55 m x 1.52 m |
| Lower Level | Utility Room | 3.43 m | 3.4 m | 3.43 m x 3.4 m |
| Lower Level | Other | 7.66 m | 2.85 m | 7.66 m x 2.85 m |
| Main Level | Foyer | 2.24 m | 2.18 m | 2.24 m x 2.18 m |
| Main Level | Pantry | 1.28 m | 1.24 m | 1.28 m x 1.24 m |
| Main Level | Laundry Room | 1 m | 0.64 m | 1 m x 0.64 m |
| Main Level | Bathroom | 2.65 m | 1.49 m | 2.65 m x 1.49 m |
| Main Level | Kitchen | 3.87 m | 3.81 m | 3.87 m x 3.81 m |
| Main Level | Dining Room | 3.87 m | 3.43 m | 3.87 m x 3.43 m |
| Main Level | Living Room | 3.87 m | 3.11 m | 3.87 m x 3.11 m |
| Main Level | Bedroom 2 | 353 m | 2.98 m | 353 m x 2.98 m |
| Main Level | Primary Bedroom | 5.72 m | 3.53 m | 5.72 m x 3.53 m |
| Main Level | Bathroom | 3.53 m | 1.55 m | 3.53 m x 1.55 m |
| Main Level | Other | 2.3 m | 1.39 m | 2.3 m x 1.39 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
















































