503 Moffat Street Pembroke, Ontario K8A 3Y2
$199,900
Offering the perfect balance of comfort, functionality, and convenience, this charming two-bedroom home makes the most of every square foot! Thoughtfully laid out with everything you need, it features a four-piece bathroom and offers plenty of storage throughout. Equipped with a central vacuum system and all included appliances, this home provides added comfort and everyday convenience. Step outside to enjoy a private backyard and spacious deck, ideal for relaxing, entertaining, or enjoying the outdoors. Tucked away on a quiet street with a cul-de-sac, yet within walking distance to shopping, schools, restaurants, and downtown Pembroke. Whether you're a first-time buyer, downsizing, or simply looking for an affordable, low-maintenance lifestyle, this inviting home proves that great things come in perfectly sized packages! Please allow for a minimum 24 hour irrevocable on your offer. (id:65396)
Property Details
| MLS® Number | X14112022 |
| Property Type | Single Family |
| Community Name | 530 - Pembroke |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, All |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 52 Ft ,9 In |
| Size Irregular | 52.8 X 132 Ft |
| Size Total Text | 52.8 X 132 Ft |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information





























