47 Beech Street South Stormont, Ontario K0C 1M0
$2,900 Monthly
Premium rental opportunity in the charming town of Ingleside, available July 2026. This modern 3-bedroom, 3-bathroom home features an open-concept kitchen, living, and dining area with vaulted ceilings and a fireplace feature wall. The modern kitchen offers ample cabinetry, generous counter space, and a central island. The main floor includes two bedrooms, including a primary with ensuite bath and walk-in closet. A finished basement provides additional living space with a rec room, third bedroom, and bathroom. Complete with an attached 1.5 car garage and ample parking. Rental application with credit check and references required. 48hr irrevocable. Inquire today! (id:65396)
Property Details
| MLS® Number | X12956064 |
| Property Type | Single Family |
| Community Name | 713 - Ingleside |
| Parking Space Total | 5 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 150 Ft |
| Size Total Text | 60 X 150 Ft |
Contact Us
Contact us for more information



















