342 Frank Street Ottawa, Ontario K2P 0Y1
9,000 sqft
None
Forced Air
$2,395,000
Rarely available 6-unit with accessory 7th unit investment property in prime Centretown location. 196K Gross income. Fully rented. Six 3-bedroom units + one 2-bedroom unit . 3 Storey brick building. Large, well-maintained units. Easy walking to Bank street, Elgin and Parliament hill. New boiler 2025. (id:65396)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | X13527146 |
| Property Type | Multi-family |
| Community Name | 4103 - Ottawa Centre |
| Amenities Near By | Highway, Public Transit |
Building
| Age | 100+ Years |
| Appliances | Dryer, Washer |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 9000 Sqft |
| Size Interior | 9,000 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 66 Ft |
| Size Frontage | 59 Ft ,7 In |
| Size Irregular | Bldg=59.66 X 66 Ft |
| Size Total Text | Bldg=59.66 X 66 Ft |
| Zoning Description | Cm1 |
Contact Us
Contact us for more information






























