331 Roxdale Avenue Ottawa, Ontario K1E 1T9
$619,000
Welcome to this beautifully maintained high-ranch bungalow in a sought-after, family-friendly area of Orléans! Lovingly cared for by the current owners since 1995, this move-in-ready home offers 4 bedrooms and 2 full bathrooms, with 2 bedrooms and 1 bath on the main level, plus 2 additional bedrooms and 1 bath on the bright lower level featuring oversized windows that fill the space with natural light. The updated kitchen, newer roof, and modern HVAC system mean the major updates are already done. Situated on an impressive **60 ft x 105 ft lot**, this property offers exceptional outdoor space for the whole family. Enjoy the oversized driveway with carport, a large composite deck, and an above-ground pool complete with a security fence-perfect for entertaining, relaxing, and creating lasting memories. Ideally located close to parks, schools, shopping, recreation, and all amenities, this home offers the perfect combination of comfort, convenience, and community. Simply move in and enjoy. Book your private showing today! (id:65396)
Property Details
| MLS® Number | X13613676 |
| Property Type | Single Family |
| Neigbourhood | Queenswood Heights |
| Community Name | 1102 - Bilberry Creek/Queenswood Heights |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 105 Ft |
| Size Total Text | 60 X 105 Ft |
| Zoning Description | R1hh |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


































