30 Dowdall Circle Carleton Place, Ontario K7C 0S4
$3,200 Monthly
Experience modern living at its finest in this stunning newly built home, ideally located in the growing community of Carleton Place. Set on a premium pie-shaped lot, this exceptional residence offers an impressive combination of style, functionality, and generous living space. Featuring 5 spacious bedrooms and 4 well-appointed bathrooms, there's plenty of room for families of any size. The bright, open-concept design is filled with natural light and showcases quality craftsmanship throughout. At the heart of the home is a beautifully finished kitchen with elegant cabinetry, premium finishes, and ample workspace, making it perfect for both everyday living and entertaining. A fully finished lower level provides valuable additional living space, ideal for a family room, home office, fitness area, or games room. Located just minutes from schools, parks, shopping, restaurants, and everyday amenities, this remarkable home offers the perfect blend of peaceful suburban living and modern convenience. (id:65396)
Property Details
| MLS® Number | X13624780 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 10.82 M |
| Size Irregular | 10.8 M |
| Size Total Text | 10.8 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.643 m | 3.911 m | 5.643 m x 3.911 m |
| Second Level | Bathroom | 3.672 m | 1.887 m | 3.672 m x 1.887 m |
| Second Level | Bedroom 2 | 3.503 m | 2.946 m | 3.503 m x 2.946 m |
| Second Level | Bedroom 3 | 3.203 m | 3.059 m | 3.203 m x 3.059 m |
| Second Level | Bedroom 4 | 3.245 m | 3.181 m | 3.245 m x 3.181 m |
| Basement | Recreational, Games Room | 6.821 m | 4.104 m | 6.821 m x 4.104 m |
| Basement | Bathroom | 2.423 m | 1.604 m | 2.423 m x 1.604 m |
| Basement | Bedroom 5 | 4.13 m | 3.24 m | 4.13 m x 3.24 m |
| Main Level | Living Room | 5.448 m | 3.883 m | 5.448 m x 3.883 m |
| Main Level | Dining Room | 3.9 m | 2.812 m | 3.9 m x 2.812 m |
| Main Level | Kitchen | 5.6 m | 3.862 m | 5.6 m x 3.862 m |
| Main Level | Laundry Room | 4.318 m | 1.808 m | 4.318 m x 1.808 m |
| Main Level | Bathroom | 2.563 m | 0.928 m | 2.563 m x 0.928 m |
Contact Us
Contact us for more information




































