2779 Maplewood Drive Champlain, Ontario K6A 2R2
$599,900
LOCATION, LOCATION, LOCATION! This lovely family home featuring 2 bedrooms on the main floor plus an office or den, large Livingroom, Dining area off the kitchen and a beautiful sunroom with cathedral ceilings for easy morning relaxing. The Kitchen features a unique Chefs rubber flooring, a large butcher block center island and plenty of counter space. in the basement you will find 2 more bedrooms another full bathroom with laundry and a large family room or entertainment area for friends and guests. as you step outside onto this 1.6 acre lot you will notice it is completely private and surrounded by mature trees. Don't miss your chance to live in this quiet neighbourhood and yet be just minutes to town. (id:65396)
Property Details
| MLS® Number | X13236098 |
| Property Type | Single Family |
| Community Name | 614 - Champlain Twp |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 277 Ft ,4 In |
| Size Frontage | 253 Ft ,1 In |
| Size Irregular | 253.1 X 277.4 Ft |
| Size Total Text | 253.1 X 277.4 Ft |
Contact Us
Contact us for more information



























