19143 County Rd 2 South Glengarry, Ontario K6H 5R5
$739,900
Welcome to 19143 County Road 2, a beautifully maintained century home that perfectly blends timeless character with thoughtful modern upgrades. This charming 3-bedroom, 1.5-bathroom property offers warm, inviting living spaces while preserving the craftsmanship and charm you'd expect from a home of its era.Set on a generous 0.8-acre lot, the property is surrounded by mature trees, creating a private and picturesque setting. Enjoy stunning views of the St. Lawrence River right from your own home-an ideal backdrop for peaceful mornings and relaxing evenings.Step outside to your own backyard retreat, featuring a fenced-in inground pool perfect for entertaining, family time, or simply unwinding in the summer months.A standout feature of this property is the beautifully restored barn, complete with a loft, offering incredible potential as a workshop, studio, or hobby space.This is a rare opportunity to own a piece of history with modern comfort, all in a scenic riverside setting. (id:65396)
Property Details
| MLS® Number | X12983856 |
| Property Type | Single Family |
| Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
| Equipment Type | Propane Tank |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop |
| View Type | River View |
| Water Front Name | St. Lawrence River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 175 Ft |
| Size Frontage | 175 Ft |
| Size Irregular | 175 X 175 Ft |
| Size Total Text | 175 X 175 Ft |
| Surface Water | River/stream |
Contact Us
Contact us for more information













































