18 - 1250 Mcwatters Road Ottawa, Ontario K2C 3P5
$325,000Maintenance, Water, Insurance
$558.19 Monthly
Maintenance, Water, Insurance
$558.19 MonthlyWelcome to this bright and inviting two-storey condo unit, perfectly designed for comfortable, low-maintenance living. Featuring a desirable southern exposure, this home is filled with natural light throughout the day, creating a warm and airy atmosphere. Inside, you'll find three spacious bedrooms and a full bathroom, along with a versatile layout that easily adapts to your lifestyle. The third bedroom offers excellent flexibility - ideal for a home office, guest room, or creative space. The entire unit is carpet-free, providing a clean, modern feel and easy upkeep. The home has been thoughtfully updated with a brand new air conditioning system installed in 2025, as well as a new stove and dishwasher the same year, giving you peace of mind and added convenience. In-unit laundry and ample storage ensure everyday functionality. Step outside to your private fenced patio, perfect for relaxing or entertaining. In the winter months, enjoy the added benefit of condo-managed snow clearing right up to your front door - no shoveling required. This is a fantastic opportunity to own a bright, well-maintained home with practical features and flexible living space. (id:65396)
Property Details
| MLS® Number | X13026844 |
| Property Type | Single Family |
| Community Name | 6303 - Queensway Terrace South/Ridgeview |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.32 m | 3.1 m | 3.32 m x 3.1 m |
| Second Level | Bedroom 2 | 2.38 m | 4.06 m | 2.38 m x 4.06 m |
| Second Level | Bedroom 3 | 2.42 m | 3.07 m | 2.42 m x 3.07 m |
| Main Level | Living Room | 4.05 m | 3.72 m | 4.05 m x 3.72 m |
| Main Level | Dining Room | 1.78 m | 2.58 m | 1.78 m x 2.58 m |
| Main Level | Kitchen | 2.41 m | 2.69 m | 2.41 m x 2.69 m |
| Main Level | Utility Room | 3.24 m | 2.41 m | 3.24 m x 2.41 m |
Contact Us
Contact us for more information




































