104 - 55 Drummond Street E Perth, Ontario K7H 1G3
2 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning, Air Exchanger
Baseboard Heaters, Heat Pump
$2,150 Monthly
New bright two bedroom apartment in Perth, minutes walk to Last Duel Park and Tim Hortons. Tenant pays all utilities - electric and water, parking $60/mo (id:65396)
Property Details
| MLS® Number | X13630600 |
| Property Type | Multi-family |
| Community Name | 907 - Perth |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Intercom, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Hardboard |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 3 |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 202 Ft ,9 In |
| Size Frontage | 140 Ft |
| Size Irregular | 140 X 202.8 Ft |
| Size Total Text | 140 X 202.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Bedroom | 3.13 m | 2.92 m | 3.13 m x 2.92 m |
| Ground Level | Bedroom 2 | 3.14 m | 2.81 m | 3.14 m x 2.81 m |
| Ground Level | Kitchen | 2.84 m | 2.24 m | 2.84 m x 2.24 m |
| Ground Level | Living Room | 5.31 m | 2.54 m | 5.31 m x 2.54 m |
| Ground Level | Dining Room | 2.47 m | 2.24 m | 2.47 m x 2.24 m |
| Ground Level | Bathroom | 2.74 m | 1.64 m | 2.74 m x 1.64 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information









