3 - 355 Paseo Private Ottawa, Ontario K2G 4N7
$424,000Maintenance, Common Area Maintenance, Insurance, Parking
$288.47 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$288.47 MonthlyWonderful corner two bedroom, two bath apartment on the first level, backing onto Centerpointe Park. Open plan living, dining & kitchen areas plus a den! Freshly painted throughout & ready to move into. Western exposure in the main living area brings the natural light in. Excellent location: walk to Centrepointe park & trails, transit, shops, restaurants, library, Meridian Theatre, Sir Guy Carleton on Centrepointe Drive. Algonquin College, shops at College Square & 417 mins away. A few steps up from the front door of the building & into this lovely spacious apartment. Big foyer with easy care flooring & double closet with mirrors. 2nd door to stairs to back of building & park side. Open & bright living & dining area with 3 windows, coffered ceiling & patio door to private balcony facing trees & parkland. Kitchen has many cabinets & lots of counter space, tiled backsplash, island with breakfast bar & additional pantry cabinets. All appliances are included. 2 big bedrooms with tall windows & overhead lighting. One bedroom has a double closet & the other bedroom has a triple closet. Main bath is close by & has a combined tub & shower with tile surround, long vanity with drawers, medicine cabinet & a window for natural light. 2 linen closets in the hall are handy. A combined laundry & utility room has a stacked washer & dryer & room for storage. Fantastic den or flex space for a home office, guests, music or tv room. A powder room with pedestal sink is steps away from the den and main living area. One parking space is included and their is plenty of visitor parking. Enjoy easy living in this lovely move-in ready condo apartment with excellent location & low condo fee. 24 hours irrevocable on offers. (id:65396)
Property Details
| MLS® Number | X13617052 |
| Property Type | Single Family |
| Community Name | 7607 - Centrepointe |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Tankless |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.366 m | 1.357 m | 2.366 m x 1.357 m |
| Main Level | Utility Room | 1.917 m | 1.733 m | 1.917 m x 1.733 m |
| Main Level | Other | 2.392 m | 2.378 m | 2.392 m x 2.378 m |
| Main Level | Kitchen | 4.292 m | 2.514 m | 4.292 m x 2.514 m |
| Main Level | Dining Room | 3.15 m | 2.295 m | 3.15 m x 2.295 m |
| Main Level | Living Room | 4.065 m | 3.036 m | 4.065 m x 3.036 m |
| Main Level | Primary Bedroom | 3.69 m | 3.354 m | 3.69 m x 3.354 m |
| Main Level | Bedroom 2 | 3.033 m | 2.995 m | 3.033 m x 2.995 m |
| Main Level | Bathroom | 2.426 m | 2.424 m | 2.426 m x 2.424 m |
| Main Level | Den | 2.747 m | 2.432 m | 2.747 m x 2.432 m |
| Main Level | Partial Bathroom | 1.548 m | 1.352 m | 1.548 m x 1.352 m |
| Main Level | Laundry Room | 1.917 m | 1.733 m | 1.917 m x 1.733 m |
Contact Us
Contact us for more information











































