1110 - 70 Landry Street Ottawa, Ontario K1L 0A8
$2,250 Monthly
70 LANDRY- UNIT 1110, one bedroom plus DEN/work area with all the conveniences at your finger tips: in-suite laundry, exercise room, indoor pool, indoor heated parking (spacious & bright), visitors parking, short walk to the trendiest Beechwood Village for your boutique shops, coffee shops, grocery, and terraces plus only a few minutes more to downtown's Byward market. A picturesque UNOBSTRUCTED view of the city scape, bike paths along the Rideau River, Lac Leamy fireworks plus your daily sunsets. Stainless steel appliances, granite counter tops, balcony, this sun filled unit is a piece of heaven. So close to downtown with a feel of nature all around. The building has an impressive front foyer and amenities with a daytime concierge. All appliances included: fridge, stove, washer, dryer, dishwasher, micro-wave/hood fan . Tenant pays electricity (not heating), cable and internet. It comes with one underground parking and locker for storage. (id:65396)
Property Details
| MLS® Number | X13245918 |
| Property Type | Single Family |
| Community Name | 3402 - Vanier |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Party Room, Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.16 m | 3.25 m | 4.16 m x 3.25 m |
| Main Level | Den | 2.71 m | 2.2 m | 2.71 m x 2.2 m |
| Main Level | Kitchen | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
| Main Level | Living Room | 4.64 m | 3.32 m | 4.64 m x 3.32 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information













