1311 Walton Street Cornwall, Ontario K6H 1V5
$419,900
BRICK BUNGALOW: First time on the Market! This well-maintained 1160 sq. ft. (approx.) brick bungalow offers a practical and comfortable layout with 3 bedrooms and a main floor ,accessible 3-piece bath combined with laundry. The basement extends the living space with a large family room featuring a wet bar, an additional bedroom, an additional 3-piece bathroom, and a second laundry area ideal for larger loads. Additional features : a carport and a detached garage, a front deck with landscaping features. The living room window was replaced in 2019, and electricity is approximately $402 bi-monthly. A solid home with plenty of potential, offering space, function, and great bones throughout. (id:65396)
Property Details
| MLS® Number | X13036948 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Amenities Near By | Park, Schools, Public Transit |
| Parking Space Total | 6 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Covered |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | Res20 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | 11.63 m | 3.96 m | 11.63 m x 3.96 m |
| Basement | Bedroom | 3.48 m | 2.72 m | 3.48 m x 2.72 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 4.19 m | 3.1 m | 4.19 m x 3.1 m |
| Main Level | Dining Room | 2.81 m | 3.18 m | 2.81 m x 3.18 m |
| Main Level | Living Room | 4.77 m | 4.2 m | 4.77 m x 4.2 m |
| Main Level | Primary Bedroom | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
| Main Level | Bedroom 2 | 3.58 m | 3.12 m | 3.58 m x 3.12 m |
| Main Level | Bedroom 3 | 4.19 m | 2.82 m | 4.19 m x 2.82 m |
| Main Level | Bathroom | 3.18 m | 2.04 m | 3.18 m x 2.04 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information





























