2 - 518 Hilson Avenue Ottawa, Ontario K1Z 6C8
1 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$1,600 Monthly
Bright and well-finished lower level apartment available! This one-level unit features a spacious open-concept layout with a comfortable living area, modern kitchen with breakfast bar, and a beautifully updated full bathroom. Enjoy pot lights, stylish flooring, and the convenience of in-unit laundry. Private entrance offers added privacy. Located in a desirable neighborhood close to transit, shops, and everyday amenities. Come see it today! (id:65396)
Property Details
| MLS® Number | X13025176 |
| Property Type | Single Family |
| Community Name | 5003 - Westboro/Hampton Park |
| Amenities Near By | Park, Public Transit |
| Features | In Suite Laundry |
Building
| Bathroom Total | 1 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 78 Ft |
| Size Total Text | 40 X 78 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.67 m | 3.54 m | 3.67 m x 3.54 m |
| Lower Level | Living Room | 5.51 m | 2.79 m | 5.51 m x 2.79 m |
| Lower Level | Den | 4.52 m | 3.42 m | 4.52 m x 3.42 m |
| Lower Level | Laundry Room | 0.89 m | 2.79 m | 0.89 m x 2.79 m |
| Lower Level | Utility Room | 1.68 m | 1.87 m | 1.68 m x 1.87 m |
| Lower Level | Other | 1.54 m | 2.02 m | 1.54 m x 2.02 m |
| Lower Level | Bathroom | 3.42 m | 1.52 m | 3.42 m x 1.52 m |
Contact Us
Contact us for more information



















