24 Schofield Avenue Brockville, Ontario K6V 4M5
$355,500
TAKE A LOOK AT HIS LOVELY 1.5 STOREY BOYD BLOCK HOME, LOCATED IN A POPULAR CENTRAL BROCKVILLE LOCATION, WITH GREAT CURB APPEAL! BOASTING 4 FULL BEDROOMS ABOVE GRADE THIS PERFECT FAMILY STARTER HOME OFFERS A FORMAL LIVING ROOM AND DINING ROOM WITH HARDWOOD FLOORING, NEWER EAT IN KITCHEN WITH APPLIANCES INCLUDED, MASTER BEDROOM, 2ND BEDROOM/DEN AND A 4 PC BATH. THE UPPER LEVEL IS PERFECT FOR THE KIDS OR GUESTS FEATURING 2 ADDITIONAL BEDROOMS PLUS A LARGE OFFICE OR PLAYROOM AREA. THE FENCED BACK YARD IS GREAT FOR FAMILY TIME BOASTING A LARGE DECK AND INCLUDES PLENTY OF GARDEN SPACE AND 2 STORAGE SHEDS. YOU WILL ALSO APPRECIATE THE PAVED DRIVE WHICH ACCOMMODATES AT LEAST 3 VEHICLES. LOWER LEVEL IS PARTIALLY FINISHED WITH A BRIGHT SPACIOUS RECREATION ROOM, LARGE LAUNDRY ROOM WITH WORKSHOP AND ADDITIONAL STORAGE AREA. UPDATED FORCED AIR GAS FURNACE , CENTRAL AIR , LOW MAINTENANCE EXTERIOR, THIS HOME HAS EVERTHING YOU NEED.... PRICED RIGHT TO SELL, DON'T MISS YOUR OPPORTUNITY! (id:65396)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13024010 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 103 Ft |
| Size Total Text | 52 X 103 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.01 m | 3.26 m | 4.01 m x 3.26 m |
| Second Level | Bedroom 4 | 3.63 m | 3.09 m | 3.63 m x 3.09 m |
| Second Level | Playroom | 4.61 m | 6.02 m | 4.61 m x 6.02 m |
| Basement | Recreational, Games Room | 4.36 m | 6.03 m | 4.36 m x 6.03 m |
| Basement | Laundry Room | 8.11 m | 9.91 m | 8.11 m x 9.91 m |
| Ground Level | Living Room | 4.88 m | 4.18 m | 4.88 m x 4.18 m |
| Ground Level | Dining Room | 3.7 m | 2.99 m | 3.7 m x 2.99 m |
| Ground Level | Primary Bedroom | 3.24 m | 3.67 m | 3.24 m x 3.67 m |
| Ground Level | Bedroom 2 | 3.24 m | 3.16 m | 3.24 m x 3.16 m |
| Ground Level | Kitchen | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information









































