409 - 845 Kyle Court Brockville, Ontario K6V 6K7
$1,400 Monthly
This vacant two bedroom unit is ready for immediate occupancy, or with flexibility for May or June. Located on a quiet street, close to amenities with public transportation a short walk away, this unit is clean and well kept. Situated on the top floor facing south, this unit offers two bedrooms, a kitchen, a dining room, a living room, a full bathroom and five closets. Large windows throughout providing a nice bright space. One designated parking spot included and there is visitor parking. Shared laundry located on lower level of building. Offered at $1400 per month, it includes heat, hydro, water and 1 parking space. Fridge, stove, microwave, sofas, TV, bed provided. Located on the 3rd floor. Coin operated laundry room in building. (id:65396)
Property Details
| MLS® Number | X13022838 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Other | Dining Room | 2.3 m | 2.6 m | 2.3 m x 2.6 m |
| Other | Living Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
| Other | Primary Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Other | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Other | Other | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
Contact Us
Contact us for more information














