38 Lindhurst Crescent Ottawa, Ontario K2G 0T7
$609,900
Welcome to 38 Lindhurst Crescent, a warm and inviting 4-bedroom, 2-bathroom semi-detached home in the family-friendly Briargreen neighbourhood. This bright, airy home features large windows and natural light throughout, creating a comfortable space to grow and enjoy. Backing onto a rare 150 ft deep lot, the property offers an expansive outdoor setting ideal for entertaining, gardening, or creating your own private retreat. Ideally located minutes from Algonquin College, Iris Station, College Square, and recreational centres, you'll have transit, schools, shopping, and daily essentials close at hand. Backing directly onto Craig Henry Park with no rear neighbours, the property offers added privacy, peaceful green views, and a great space for families to relax or play. Recent updates include a new furnace (2024), upgraded attic insulation and side shed storage (2023), central air conditioning (2020), and a full interior repaint (2026). Additional improvements such as pot lights in the living room and primary bedroom, updated side kitchen door and extended deck, enhance both comfort and functionality. Move-in ready and well cared for, this home offers the perfect blend of space, convenience, and natural surroundings. (id:65396)
Property Details
| MLS® Number | X13019868 |
| Property Type | Single Family |
| Neigbourhood | Briargreen |
| Community Name | 7602 - Briargreen |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Lane |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Gas Stove(s), Washer, Refrigerator |
| Basement Type | Full, Partial |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 37 Ft ,6 In |
| Size Irregular | 37.5 X 150 Ft |
| Size Total Text | 37.5 X 150 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























